Description
- Dietary Supplement
- Kosher Parve
Delicious grape & berry pectin [non-gelatin] chews provide powerful nutrition & protection in yummy chewable form; your child will never again forget to take the daily supplement!
Expiration Date
11/01/2025 00:00:00UPC
856023007713Ingredients
Berry: cane sugar, natural flavors, stearic acid, microcrystalline cellulose, beet color, magnesium stearate, silica, citric acid and malic acid.
Grape: cane sugar, natural flavors, stearic acid, microcrystalline cellulose, spirulina color, tartaric acid, beet color, magnesium stearate, malic acid and silica.
Suggested Use
Children 2 to 3 years of age - Chew one tablet daily, with food.
Adults and children 4 years of age and older - Chew two tablets daily, with food.
Warnings
Do not exceed suggested serving size. If you have a medical condition or are on medication, ask a doctor before using. Not for children under 2 years of age due to risk of choking.
Child resistant cap. Keep bottle tightly closed.
Do not use this product if safety seal under cap is torn or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose call a doctor or poison control center immediately.
Keep out of reach of children.
Store at room temperature. Avoid excessive heat.
Supplement Facts | |||
Serving Size: 1 tablet (2 & 3 years); 2 tablets (4 years and older) | |||
Servings Per Container: 150; 75 | |||
Amount Per Tablet | % Daily Value for Children 2 & 3 Years of Age (1 tablet)† | %Daily Value for Adults and children 4 years of age and older (2 tablets)†† | |
Total Carbohydrate |
<1 g | <1% | <1% |
Total Sugars | <1 g | ** | ** |
Includes <1 g Added Sugars | 3% | <2% | |
Vitamin A (as retinyl palmitate) | 750 mcg | 250% | 166% |
Vitamin C (as ascorbic acid) | 50 mg | 333% | 112% |
Vitamin D (as cholecalciferol) | 10 mcg (400 IU) | 67% | 100% |
Vitamin E (as di-alpha-tocopheryl acetate) | 7.5 mg | 125% | 100% |
Thiamin (as thiamin mononitrate) | 0.75 mg | 150% | 126% |
Riboflavin | 0.85 mg | 170% | 130% |
Niacin (as niacinamide) | 10 mg | 166% | 126% |
Vitamin B6 (as pyridoxine HCl) | 1 mg | 200% | 118% |
Folate | 165 mcg DFE (100 mcg folic acid) | 111% | 82% |
Vitamin B12 (as cyanocobalamin) | 3 mcg | 333% | 250% |
Biotin | 20 mcg | 250% | 134% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 250% | 200% |
Calcium (as calcium carbonate) | 10 mg | 1% | 2% |
Iron (as ferrous fumarate) | 1.25 mg | 18% | 14% |
Iodine (as potassium iodine) | 40 mcg | 44% | 53% |
Magnesium (as magnesium oxide) | 5 mg | 6% | 2% |
Zinc (as zinc citrate) | 1.5 mg | 50% | 28% |
Selenium (as sodium selenate) | 2.5 mcg | 13% | 10% |
Copper (as coper citrate) | 0.25 mg | 83% | 56% |
Chromium (as chromium chloride) | 2.5 mcg | 22% | 14% |
Inositol | 20 mcg | ** | ** |
†Percent Daily Values are based on a 1,000 calorie diet. ††*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |