Description
- Personalized for Type O
- Dietary Supplement
- Stearate Free Encapsulation
- GMP Quality Assured
This peerless multivitamin formula is carefully designed by Dr. Peter D'Adamo to reflect the individual health concerns and precise nutritional needs of type O individuals. Our type O specific multivitamin provides the proper mix and dosages of vitamins, phytonutrients and nutritional co-factors required by type O individuals, and is intended for use in circumstances when their nutritional needs cannot be supplied solely by food.
Expiration Date
06/01/2027 00:00:00UPC
858394000188Ingredients
Vegetable cellulose, organic rice extract, and organic rice concentrate, and magnesium citrate.
This product contains no sugar, salt, gluten, wheat, yeast, corn, soy, eggs or dairy, no preservatives, color or flavors, and no artificial ingredients.
Suggested Use
Two (2) capsules twice daily with a meal as a dietary supplement or as directed by a physician.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 60 | ||
Amount Per Serving | %DV† | |
Vitamin A (100% as Beta-Carotene) (from Dunaliella salina) | 825 mcg RAE | 91% |
Vitamin C (from Acerola Berries and Ascorbic Acid) | 50 mg | 55% |
Thiamine (HCl) | 27.5 mg | 2,291% |
Riboflavin | 12.5 mg | 961% |
Niacin | 20 mg NE | 125% |
Vitamin B6 (Pyridoxine HCl) | 25 mg | 1,470% |
Folate (as Calcium Folinate) | 595 mcg DFE | 148% |
Vitamin B12 (Methylcobalamin) | 35 mcg | 1,458% |
Biotin | 500 mcg | 1,666% |
Pantothenic Acid (d-Calcium Pantothenate) | 12.5 mg | 250% |
Choline (Bitartrate) | 20 mg | 3% |
Kelp Whole Plant (Laminaria digitata) | 50 mg | * |
Anthocyanidin Berry Concentrate (Contains 4:1 Fruit Extracts of Elderberry and Blueberry, and 20:1 Extract of Black Cherry) | 42 mg | * |
Rhodiola (Rhodiola rosea) Root Extract | 25 mg | * |
Larch Arabinogalactan | 12.5 mg | * |
Artichoke Leaf | 12.5 mg | * |
Deglycyrrhized Licorice Root | 12.5 mg | * |
Fennel Seed Extract | 12.5 mg | * |
Ginger Root 4:1 Extract | 12.5 mg | * |
Horsetail Aerial Parts | 12.5 mg | * |
Inositol | 12.5 mg | * |
Para-Aminobenzoic Acid (PABA) | 12.5 mg | * |
Sarsaparilla Root Extract | 12.5 mg | * |
Turmeric Root | 12.5 mg | * |
L-Tyrosine | 12.5 mg | * |
Stinging Nettle Leaf | 12.5 mg | * |
Astragalus (Astragalus membranaceus) (4:1 Root Extract) | 7.5 mg | * |
D'Adamo Energy Substrate™ (contains Magnesium Gluconate, L-Carnitine Tartrate, and Bupleurum Root) | 7.5 mg | * |
†% Daily Value *Daily Value not established |