Description
- Personalized For Type AB
- Stearate Free Encapsulation
- GMP Quality Assured
This peerless multivitamin formula is carefully designed by Dr. Peter D'Adamo to reflect the individual health concerns and precise nutritional needs of type AB individuals. Our type AB specific multivitamin provides the proper mix and dosages of vitamins, phytonutrients and nutritional co-factors required by type AB individuals, and is intended for use in circumstances when their nutritional needs cannot be supplied solely by food.
Expiration Date
05/01/2027 00:00:00UPC
858394000218Ingredients
Tomato powder, vegetable cellulose, organic rice extract, and organic rice concentrate.
This product contains no sugar, salt, gluten, wheat, yeast, corn, soy, eggs or dairy, no preservatives, color or flavors, and no artificial ingredients.
Suggested Use
Two (2) capsules twice daily with a meal as a dietary supplement or as directed by a physician.
Supplement Facts | ||
Serving Size: 2 Capsules | ||
Servings per Container: 60 | ||
Amount Per Serving | %DV† | |
Vitamin A (100% as Beta-Carotene) (from Dunaliella salina) | 225 mcg RAE | 25% |
Vitamin C (from Acerola Berries, Malpighia glabra and Ascorbic Acid) | 30 mg | 33% |
Vitamin D (Cholecalciferol) | 0.18 mcg | <1 |
Vitamin E (d, Alpha Tocopherol Succinate) | 67 mg | 446% |
Thiamine (HCl) | 12.5 mg | 1,041% |
Riboflavin | 17.5 mg | 1,346% |
Niacin | 5 mg NE | 31% |
Vitamin B6 (Pyridoxine HCl) | 7.5 mg | 441% |
Folate (as Folic Acid) | 340 mcg DFE | 85% |
Vitamin B12 (Methylcobalamin) | 10 mcg | 416% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (d-Calcium Pantothenate) | 25 mg | 500% |
Larch Arabinogalactan | 75 mg | * |
Anthocyanidin Berry Concentrate (Contains 4:1 Fruit Extracts of Elderberry and Blueberry, and 20:1 Extract of Black Cherry) | 42 mg | * |
Fenugreek Seed | 37.5 mg | * |
L-Arginine | 37.5 mg | * |
Rhodiola (Rhodiola rosea) Root Extract | 25 mg | * |
Pantethine (Pantesin®) | 18.7 mg | * |
Astragalus (Astragalus membranaceus) (4:1 Root Extract) | 12.5 mg | * |
Hawthorn Berry (Crataegus laevigata) (4:1 Extract) | 12.5 mg | * |
Inositol | 12.5 mg | * |
Cordyceps | 12.5 mg | * |
Quercetin | 12.5 mg | * |
Ashwagandha Root (Withania somnifera) | 7.5 mg | * |
Bioflavonoid Complex (from Citrus: Sweet Oranges, Bitter Oranges, and Lemon) | 7.5 mg | * |
Turmeric Root | 7.5 mg | * |
Green Tea Catechins | 7.5 mg | * |
Linden Aerial Parts | 7.5 mg | * |
Para-Aminobenzoic Acid (PABA) | 7.5 mg | * |
Milk Thistle Seed Extract (contains 80% Silymarin from Silybum marianum) | 5 mg | * |
Coenzyme Q10 | 2.5 mg | * |
†% Daily Value *Daily Value not established |