Description
- Established 1971
- Value Size
- Vitamin/Mineral Formula
- Certified Gluten Free
- One Wafer Daily
- Includes Coenzyme B-Vitamins
- Includes Antioxidants and Minerals***
- Dietary Supplement
- Chromax®
- Certified B Corporation
- Kosher
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Country Life's Adult Chewable multivitamin includes Coenzyme B-Vitamins to support energy metabolism as well as potent antioxidants such as Vitamin C, E, Selenium and Beta carotene. All this is delivered in a soft, delicious, chewable wafer with a convenient one a day serving!
YES | Certified Gluten-Free by GFCO.org |
NO | Wheat, Milk or Preservatives |
YES | Certified Vegetarian by the AVA |
NO | Artificial Colors, Flavors or Sweeteners |
YES | Recyclable Packaging | ||
YES | Manufacturing Supports Wind Power | ||
YES | Kosher Parve |
This product has been manufactured at a GMP Registered facility.
UPC
015794080312Ingredients
Fructose, sorbitol, stearic acid, natural orange flavor, natural pineapple flavor, natural pineapple juice powder, silica, magnesium stearate, natural lemon flavor, citric acid.
Suggested Use
Adults chew one (1) wafer daily. As a reminder, discuss the supplements and medications that you take with your health care/lab providers.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a Poison Control Center immediately.
If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken. Store in dry place between 59°-86°F.
Supplement Facts | ||
Serving Size: 1 wafer | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1%* |
Total Sugars | 3 g | ** |
Includes 3 g Added Sugars | 6%* | |
Vitamin A (as 50% retinyl palmitate and 50% as beta carotene) | 3,000 mcg (10,000 I.U.) | 333% |
Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid, acerola berry extract 4:1) | 200 mg | 222% |
Vitamin D (as ergocalciferol) | 1.25 mcg (50 I.U.) | 6% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 134 mg (200 I.U.) | 893% |
Thiamin (vitamin B1)(as thiamine mononitrate) | 10 mg | 833% |
Riboflavin (vitamin B2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 769% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate) | 10 mg | 588% |
Folate | 333 mcg DFE (200 mcg folic acid) | 83% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin (as d-Biotin) | 100 mcg | 333% |
Pantothenic Acid (as calcium d-pantothenate) | 10 mg | 200% |
Choline (from choline bitartrate) | 8 mg | 1% |
Calcium (as calcium citrate, calcium ascorbate, calcium d-pantothenate)† | 50 mg | 4% |
Iron (as ferrous fumarate)† | 5 mg | 28% |
Magnesium (as magnesium oxide)† | 50 mg | 12% |
Zinc (as zinc citrate)† | 5 mg | 45% |
Selenium (as selenium rice chelate [rice protein based])† | 25 mcg | 45% |
Copper (as copper oxide)† | 0.5 mg | 56% |
Manganese (as manganese citrate)† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Sodium (as sodium ascorbate)† | 10 mg | <1% |
Potassium (as potassium citrate)† | 50 mg | <2% |
Inositol | 10 mg | ** |
Ginkgo Biloba Extract (leaf) (22% flavoglycosides equal to 1.1 mg) |
5 mg |
** |
PABA (para-aminobenzoic acid) |
3 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. †Country Life always labels minerals in elemental weight. |