
Description
- Methylated B-Vitamin Complex Elite Nutrient Formula
- Beyond Vitamins®
- Dietary Supplement
- Essential Minerals
- Non GMO
- Soy-Free
- Dairy-Free
- Gluten-Free
- cGMP-Certified Manufacturing
- Feel Different
Codeage Methylated Multivitamin+ is a cutting-edge multivitamin supplement. It offers a complete range of vitamins (A, C, D3, E, K, B-complex), including methylated forms like L-Methylfolate and Methylcobalamin, key minerals (Magnesium, Calcium, Zinc, Selenium), antioxidants (CoQ10, Alpha-Lipoic Acid, DIM), probiotics, and more advanced ingredients.
Expiration Date
02/15/2028 00:00:00UPC
850068815159Ingredients
Methylcellulose capsule, silicon dioxide, microcrystalline cellulose.
Made in the USA with globally sorced ingredients.
Suggested Use
Adults take 3 capsules daily with food, or as recommended by your healthcare practitioner, with 8 ounces of water or your favorite beverage.
Warnings
Do not exceed recommended dose. Pregnant or nursing mothers, children under 18 and individuals with a known medical condition should consult a physician before using this or any dietary supplement. Discontinue use two weeks prior to surgery. Please use caution if you have allergies or sensitivities to any of the listed ingredients.
Store in a cool, dry place. Do not use if product has been opened or tampered with in any way.
Keep out of reach of children and pets.
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as Retinyl Acetate) | 1500 mcg | 167% |
| Vitamin C (as Ascorbic Acid) | 250 mg | 278% |
| Vitamin D3 (as Cholecalciferol) | 100 mcg | 500% |
| Vitamin E (as D-alpha Tocopherol Acetate) | 40 mg | 267% |
| Vitamin K (as Phytonadione) | 100 mcg | 83% |
| Thiamin (as Thiamine HCl) | 5 mg | 417% |
| Riboflavin (as Riboflavin 5'-Phosphate) | 3.4 mg | 262% |
| Niacin (as Niacinamide) | 20 mg | 125% |
| Vitamin B6 (as Pyridoxal 5'-Phosphate) | 5 mg | 294% |
| Folate (as L-Methylfolate Calcium) | 2266 mcg DFE | 566% |
| Vitamin B12 (as Methylcobalamin) | 800 mcg | 33333% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
| Choline (as Choline Bitartrate) | 100 mg | 18% |
| Calcium (as Tricalcium Phosphate) | 60 mg | 5% |
| Iodine (as Potassium Iodide) | 300 mcg | 200% |
| Magnesium (as Magnesium Glycinate) | 150 mg | 36% |
| Zinc (as Zinc Bisglycinate Chelate) | 20 mg | 182% |
| Selenium (as Selenomethionine) | 70 mcg | 127% |
| Copper (as Copper Glycinate Chelate) | 2 mg | 222% |
| Manganese (as Manganese Citrate) | 2 mg | 87% |
| Chromium (as Chromium Polynicotinate) | 200 mcg | 571% |
| Molybdenum (as Molybdenum Glycinate) | 75 mcg | 167% |
| N-Acetyl L-Cysteine | 145 mg | ** |
| Inositol | 50 mg | ** |
| Coenzyme Q10 (CoQ10) | 50 mg | ** |
| Alpha-Lipoic Acid | 50 mg | ** |
| DIM (Diindolylmethane) | 50 mg | ** |
| Bacillus coagulans (GX-1) |
20 mg (1B CFU‡) | ** |
| Marigold Extract (Std. to 5% Lutein) | 3 mg | ** |
| Boron (as Boron Glycinate) |
3 mg | ** |
| BenfoPure® Benfotiamine |
3 mg** | |
| Lithium (as Lithium Orotate) |
500 mcg | ** |
| Meso-Zeaxanthin |
500 mcg | ** |
| Vitamin K2 (as Menaquinone-7) | 120 mcg | ** |
| **Daily Value (DV) not established. ‡CFU count at time of expiration. | ||