Carlson, Super 2 Daily®, 180 Soft Gels
Carlson, Super 2 Daily®, 180 Soft Gels
Regular price
$104.72 USD
Regular price
$104.72 USD
Sale price
$104.72 USD
Unit price
/
per
180 Count
$104.72
Share
Product Overview
Description
- Multi + Omega-3s + D3
- Dietary Supplement
- Heart Health
- Vision Health
- Optimal Wellness
- Gluten-Free
- No Artificial Preservatives
- Potency & Quality Guaranteed
- An FDA Regulated Facility
- Contains bovine-derived ingredients
An iron-free formula packed with vitamins, minerals, and omega-3s for optimal wellness.
Expiration Date
10/01/2025 00:00:00UPC
088395040528Ingredients
Soft gel shell (beef gelatin, glycerin, water, carob), beeswax, soy lecithin, maltodextrin, soybean oil, microcrystalline cellulose, olive oil, sunflower oil, medium chain triglyceride oil.
Contains soy and fish (anchovy, sardine and mackerel).
Suggested Use
Adults: Take two soft gels daily at mealtime with a full glass of water.
Supplement Facts | ||
Serving Size: 2 Soft Gels | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Calories | 20 | |
Total Fat | 1.5 g | 2%** |
Cholesterol | <5 mg | <2% |
Total Carbohydrate | 1 g | <1%** |
Protein | 1 g | |
Vitamin A (as beta carotene) | 3,000 mcg RAE | 333% |
Vitamin C (from calcium ascorbate) | 600 mg | 667% |
Vitamin D (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as d-alpha tocopherol from soy) | 268 mg | 1,787% |
Thiamin (Vitamin B-1) (as thiamin mononitrate) | 15 mg | 1,250% |
Riboflavin (Vitamin B-2) | 17 mg | 1,308% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B-6 (as pyridoxine HCl) | 20 mg | 1,176% |
Folate (400 mcg folic acid) | 680 mcg DFE | 170% |
Vitamin B-12 (as cyanocobalamin) | 120 mcg | 5,000% |
Biotin | 300 mcg | 1,000% |
Pantothenic Acid (from d-calcium pantothenate) | 40 mg | 800% |
Calcium (from calcium ascorbate, dicalcium phosphate, and d-calcium pantothenate) | 70 mg | 5% |
Iodine (from potassium iodide) | 300 mcg | 200% |
Magnesium (from magnesium oxide) | 100 mg | 24% |
Zinc (from zinc glycinate) | 15 mg | 136% |
Selenium (from selenomethionine) | 210 mcg | 382% |
Copper (from copper glycinate) | 2 mg | 222% |
Manganese (from manganese glycinate) | 3 mg | 130% |
Chromium (from chromium nicotinate) | 240 mcg | 686% |
Molybdenum (from molybdenum glycinate) | 75 mcg | 167% |
Lutein | 800 mcg | † |
Boron (from boron glycinate) | 2 mg | † |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 mcg | † |
Norwegian Fish Oil | 800 mg | † |
EPA (Eicosapentaenoic Acid)☆ | 130 mg | † |
DHA (Docosahexaenoic Acid)☆ | 90 mg | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value (DV) not established. ☆Reported as triglycerides. |