
Description
- Dietary Supplement
- Gluten, Dairy and Sugar Free
- Paleo and Keto-Friendly
Complete multivitamin, mineral & micronutrient blend with full spectrum antioxidant support.
Includes liver support, methylfolate, chelated minerals, co q10, vitamin k2/d3, amino acids & whole food nutrition in bioavailable forms.
Expiration Date
04/01/2027 00:00:00UPC
850039655449Ingredients
Microcrystalline cellulose, calcium carbonate, stearic acid, modified cellulose, silicon dioxide and nutrapure™ (certified organic coating).
Suggested Use
Take 4 tablets daily, 2 in the AM & 2 in the PM.
| Supplement Facts | ||
| Serving Size: 4 Tablets | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV† | |
| Vitamin A (as Mixed Carotenoids) | 1400 mcg RAE | 160% |
| Vitamin C (as Ascorbic Acid) | 800 mg | 890% |
| Vitamin D3 (as Cholecalciferol) | 125 mcg | 630% |
| Vitamin E (as Mixed Tocopherols) | 400 mg | 2,670% |
| Vitamin K2 (as Menaquinone-7) | 80 mcg | 70% |
| Vitamin B1 (as Thiamine Mononitrate) | 80 mg | 6,670% |
| Riboflavin (Vitamin B2) | 60 mg | 4,620% |
| Niacin (as Niacinamide) | 40 mg | 250% |
| Vitamin B6 (as Pyridoxine 5-Phosphate) | 80 mg | 4,710% |
| Folate (Vitamin B9, as Calcium L-5-Methyltetrahydrofolate) | 2,670 mcg DFE | 670% |
| Vitamin B12 (as Methylcobalamin) | 1,000 mcg | 41,670% |
| Biotin | 200 mcg | 670% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 80 mg | 1,600% |
| Choline (as Choline Bitartrate & Choline Dihydrogen Citrate) | 54 mg | 10% |
| Calcium (as Calcium Citrate & Calcium Ascorbate) | 100 mg | 8% |
| Iodine (as Potassium Iodide) | 200 mcg | 130% |
| Magnesium (as Magnesium Citrate) | 100 mg | 25% |
| Zinc (as Zinc Amino Acid Chelate) | 20 mg | 180% |
| Selenium (as L-Selenomethionine) | 200 mcg | 360% |
| Copper (as Copper Amino Acid Chelate) | 0.8 mg | 90% |
| Manganese (as Manganese Aspartate) | 8 mg | 350% |
| Chromium (as Chromium Polynicotinate) | 200 mcg | 570% |
| Molybdenum (as Sodium Molybdate) | 100 mcg | 220% |
| Potassium (as Potassium Aspartate) | 80 mg | 2% |
|
Fruit & Vegetable. Blend Sprouted Barley Juice, Wheat Grass Juice, Spirulina, Chlorella (broken cell wall), Lemon Bioflavonoids, Hesperidin, Apple Pectin, Broccoli, Rutin |
580 mg | ** |
|
Liver Detox Support Blend Milk Thistle Extract (80% Silymarin), R Alpha Lipoic Acid, L-Cysteine, Schizandrae Fructus Extract, Dandelion Root Extract, L-Methionine, Glutamic Acid HCL |
440 mg | ** |
|
Heart, Brain & Eye Health Blend Red Wine Proanthocydanidins & OPC, Beet Extract, CoQ10, Lutein, Lycopene, Boron (as Boron Aspartate & Boron Citrate), Zeaxanthin |
214 mg | ** |
|
Antioxidant & Immune Support Blend Green Tea Leaf Extract, Rose Hips, Blueberry |
148 mg | ** |
|
Enzyme Blend Papaya Extract, Bromelain |
80 mg | ** |
|
Essential Trace Minerals & Micronutrients Trace Minerals, Vanadium (as Vanadyl Sulfate) |
120 mcg | ** |
| †Percent daily Value (DV) based on a 2,000 calorie diet **Daily Value not established | ||