Description
- Raw Cashews
Expiration Date
01/01/2026 00:00:00UPC
020526002333Ingredients
Raw cashews-steam pasteurized, (Vietnam)
Contains: cashew.
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, or wheat products.
Supplement Facts | ||
Serving Size: 1/4 Cup (32 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | % Daily Value* | |
Calories | 180 | |
Total Fat | 14 g | 18% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1.8 mg | 10% |
Potassium | 210 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |