Description
- Kosher
Expiration Date
09/20/2025 00:00:00UPC
020526001862Ingredients
Raw brazil nuts (bolivia peru, brazil).
Contains: Brazil nut.
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, or wheat products.
Supplement Facts | ||
Serving Size: 1/4 Cup (33 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Total Fat | 22 g | 28% |
Saturated Fat | 5 g | 25% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 7% |
Total Sugars | <1 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 5 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 40 mg | 4% |
Iron | 0.8 mg | 4% |
Potassium | 220 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |