Description
- Kosher
Expiration Date
07/02/2025 00:00:00UPC
020526008953Ingredients
Pumpkin seed kernels (pepitas) (china), high oleic sunflower oil, sea salt.
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, or wheat products.
Supplement Facts | ||
Serving Size: 1/4 Cup (30 g) | ||
Servings Per Container: About 13 | ||
Amount Per Serving | % Daily Value* | |
Calories | 170 | |
Total Fat | 13 g | 19% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 120 mg | 5% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 2 g | 7% |
Total Sugars | 0 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 11 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 2.6 mg | 15% |
Potassium | 240 mg | 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |