Description
- USDA Organic
- Kosher
- Certified Organic by MCIA
Expiration Date
11/21/2025 00:00:00UPC
020526081093Ingredients
Organic black chia seeds (Paraguay).
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, or wheat products.
Nutrition Facts | ||
Serving Size: 2 Tbsp (30 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | % Daily Value* | |
Calories | 150 | |
Total Fat | 9 g | 12% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 13 g | 5% |
Dietary Fiber | 10 g | 36% |
Total Sugars | 0 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 5 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 200 mg | 15% |
Iron | 2.7 mg | 15% |
Potas. | 120 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |