Description
- Kosher
Expiration Date
02/12/2026 00:00:00UPC
020526070059Ingredients
Oat bran (USA).
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, sesame or wheat products.
Nutrition Facts | ||
Serving Size: 1/2 Cup (55 g) | ||
Servings Per Container: About 16 | ||
Amount per Serving | % Daily Value* | |
Calories | 210 | |
Total Fat | 3.5 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 37 g | 13% |
Dietary Fiber | 6 g | 21% |
Total Sugars | <1 g | |
Incl 0 g Added Sugars | 0% | |
Protein | 7 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 2.8 mg | 15% |
Potas | 200 mg | 4% |
*The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |