Description
- Kosher
- Bioengineered
Expiration Date
12/31/2024 00:00:00UPC
020526006386Ingredients
Peanuts, dry honey coating (sugar, honey, calcium stearate [anti-caking]), peanut oil, sugar, tapioca maltodextrin, xanthan gum, salt.
Contains. Peanut.
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, sesame or wheat products.
Nutrition Facts | ||
Serving Size: 1/4 Cup (36 g) | ||
Servings Per Container: About 13 | ||
Amount Per Serving | %Daily Value* | |
Calories | 200 | |
Total Fat | 16 g | 21% |
Saturated Fat | 2 g | 10% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 95 mg | 4% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 6 g | |
Incl. 5 g Added Sugars | 10% | |
Protein | 8 g | |
Vit. D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1.4 mg | 8% |
Potas. | 210 mg | 4% |
*The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |