Description
- Kosher
Expiration Date
12/24/2025 00:00:00UPC
020526031333Ingredients
Cranberries, cane sugar, refined expeller pressed high oleic sunflower oil (as processing aid).
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg or wheat products.
Supplement Facts | ||
Serving Size: 1/3 Cup (40 g) | ||
Serving Per Container: About 9 | ||
Amount Per Serving | %Daily Value* | |
Calories | 130 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 5 mg | 0% |
Total Carbohydrate | 31 g | 11% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 21 g | |
Incl 15 g Added Sugars | 30% | |
Vit. D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potas. | 0 mg | 0% |
*The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |