Description
- Kosher
Expiration Date
04/12/2025 00:00:00UPC
020526020252Ingredients
Roasted almonds, roasted cashews, roasted blanched almonds, roasted brazil nuts, roasted pecans, filberts, high oleic sunflower oil and/or peanut oil, sea salt.
Contains: Almond, brazil nut, cashew, filbert, pecan.
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, sesame or wheat products.
Supplement Facts | ||
Serving Size: 1/4 Cup (36 g) | ||
Servings Per Container: About 13 | ||
Amount Per Serving | % Daily Value* | |
Calories | 220 | |
Total Fat | 20 g | 26% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 95 mg | 4% |
Total Carbohydrate | 8 g | 3% |
Dietary Fiber | 3 g | 11% |
Total Sugars | 1 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 6 g | |
Vit. D | 0 mcg | 0% |
Calcium | 60 mg | 6% |
Iron | 14 mg | 8% |
Potas. | 240 mg | 6% |
*The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |