Description
- Kosher
Expiration Date
05/01/2025 00:00:00UPC
020526002357Ingredients
Cashews (Vietnam), high oleic sunflower oil and/or peanut oil, sea salt.
Contains: Cashew.
Processed on shared equipment with peanuts, tree nuts, soy, milk, egg, sesame or wheat products.
Nutrition Facts | ||
Serving Size: 1/4 Cup (32 g) | ||
Servings Per Container: About 14 | ||
Amount Per Serving | %Daily Value* | |
Calories | 190 | |
Total Fat | 15 g | 19% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 100 mg | 4% |
Total Carbohydrate | 10 g | 4% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 2 g | |
Incl. 0 g Added Sugars | 0% | |
Protein | 5 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1.9 mg | 10% |
Potassium | 200 mg | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |