Description
- Treat
- Naturally & Artificially Flavored
Per Serving:
- 1 g Net Carbs*
- 0 g Sugar
Today's Atkins™
Doing Atkins™ doesn't mean you're on a diet. Countless people have lost weight living the Atkins lifestyle, because at Atkins we know that when we eat better, good things happen Limiting the amount of sugar and both simple and refined carbs can help minimize spikes in blood sugar. And that's a good thing.
Atkins Endulge™ Treats were designed to make you ask, how is this possible? They're seriously indulgent little treats that satisfy those late-afternoon, late-at-night, okay ... whenever cravings. And since they don't have a ton of sugar or net carbs, tasting them might make you believe anything is possible when you indulge with Atkins
Today's Atkins™ is all about great tasting food to help you live your best life
Endulge Treats so indulgent, it's hard to believe they fit your low carb lifestyle.
See nutrition info for total and sat fat content. Not a low calorie food.
*Total carbs (9g) - Fiber (2g) - Sugar Alcohol (6g) = 1 g Atkins Net Carbs
Expiration Date
08/15/2025 00:00:00UPC
637480077057Ingredients
Maltitol, cocoa butter, peanuts, unsweetened chocolate, polydextrose, milkfat, contains less than 2% of palm kernel and palm oil, soy lecithin, salt, natural and artificial flavors, sodium caseinate, mono and diglycerides, peanut oil, mixed tocopherols (to maintain freshness), sucralose.
Contains peanuts, milk, soy.
Made in a facility that also uses wheat and tree nuts.
Contains a bioengineered food ingredient.
Nutrition Facts | ||||||||||||||||||||||||||
Serving Size: 1 Piece (17 g) | ||||||||||||||||||||||||||
Servings Per Container: 10 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 80 | |||||||||||||||||||||||||
Total Fat | 6 g | 8% | ||||||||||||||||||||||||
Saturated Fat | 3.5 g | 18% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Polyunsaturated Fat | 0.5 g | |||||||||||||||||||||||||
Monounsaturated Fat | 2.5 g | |||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 55 mg | 2% | ||||||||||||||||||||||||
Total Carbohydrate | 9 g | 3% | ||||||||||||||||||||||||
Dietary Fiber | 2 g | 7% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Includes 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Sugar Alcohols | 6 g | |||||||||||||||||||||||||
Protein | 1 g | 1% | ||||||||||||||||||||||||
Vitamin D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 0.2 mg | 2% | ||||||||||||||||||||||||
Calcium | 10 mg | 0% | ||||||||||||||||||||||||
Potassium | 40 mg | 0% | ||||||||||||||||||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |