Description
- Excellent Source of Fiber
- Resealable Bag
- Your Guide to a Life Well Lived™
- 7 g Fiber Per Serving
- Kosher Parve
- USDA Organic
- Non GMO Project Verified
- Certified Organic by Quality Assurance International (QAI)
The Power of Plants
Figuring out what works for your body is empowering, but getting there can be challenging. For over 60 years, Arrowhead Mills has inspired, educated, and supported millions to live well-balanced lifestyles. We make eating well easy with a wide variety of essential foods that fuel your day deliciously. Nurturing the organic movement while nourishing strong and able bodies, Arrowhead Mills is your guide to a life well lived.
Expiration Date
04/01/2025 00:00:00UPC
074333476184Ingredients
Organic pearled barley.
May contain wheat.
Suggested Use
Basic Barley
Ingredients:
3 Cups - Water
1 Cup - Arrowhead mills® pearled barley.
Simmer barley in water for 1 1/4 hours.
Yields 3 1/2 cups
Tips and Tricks
Pearled Barley has had its hard outer layers removed. This chewy, delicately flavored grain is very versatile - not just for barley soups! You can serve it as a tasty pilaf, or in pudding, even as a breakfast cereal to benefit from this nutritious grain.
Warnings
Store in a cool dry place.
Barley is raw. Please cook fully before enjoying.
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (44 g) | ||||||||||||||||||||||||||
Servings Per Container: About 18 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 150 | |||||||||||||||||||||||||
Total Fat | 0.5 g | 1% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 0 mg | 0% | ||||||||||||||||||||||||
Total Carbohydrates | 34 g | 12% | ||||||||||||||||||||||||
Dietary Fiber | 7 g | 25% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Includes 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 4 g |
Vit. D | 0 mcg | 0% |
Calcium | 13 mg | 2% |
Iron | 1 mg | 6% |
Potassium | 123 mg | 2% |
Thiamin | 0.1 mg | 8% |
Riboflavin | 0.1 mg | 8% |
Niacin | 2 mg | 15% |
Phosphorus | 97 mg | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |