Description
- Silver Biotics®
- Dietary Supplement
- Science. Innovation. Wellness
- Immune Support Supplement
- Cooling & Soothing Action
- Gluten, Soy & Nut Free
- Made with 60 ppm SilverSol® and Manuka Honey
Support your immune system and soothe throat discomfort with Silver Biotics® patented nano-silver technology, raw New Zealand manuka honey, and cooling mint.
Expiration Date
11/01/2027 00:00:00UPC
831060004901Ingredients
Organic evaporated cane juice, organic tapioca syrup, manuka honey, patented nano-silver solution (60 ppm), organic peppermint oil, natural honey flavor, natural lemon oil, citric acid and lactic acid.
Suggested Use
Take as an immune support supplement or at first sign of throat discomfort.
Warnings
Not for children under the age of 3.
Store at room temperature.
Keep out of reach of children.
Supplement Facts | |||
Serving Size: 1 lozenge (4.5 g) | |||
Serving Per Container: 21 | |||
Amount Per Serving | %Daily Value | ||
Calories | 15 | ||
Calories from Fat | 0 g | ||
Total Fat | 0 g | 0% | |
Saturated Fat | 0 g | 0% | |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 0 mg | 0% | |
Total Carbohydrate | 4.5 g | 2% | |
Dietary Fiber | 0 g | 0% | |
Sugars | 4.5 g | ||
Protein | 0 g | ||
Nano Silver | 45-50 mcg | ||
Vitamin C | 0% | ||
Iron | 0% | ||
*Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||
Calories: | 2,000 | 2,500 | |
Total | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 80 g |
Sodium | Less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g | |
Calories per gram: Fat 9 Carbohydrate 4 Protein 4 |