Description
- Compare VS. Centrum® Silver® Men 50+
- Gluten Free
- Non-GMO
- No Added Yeast or Artificial Flavors
- Guaranteed Quality
- Laboratory Tested
- Trusted Quality for Over 30 Years
Expiration Date
05/01/2027 00:00:00UPC
740985275405Ingredients
Cellulose, starch, stearic acid. Contains <2% of: artificial colors (fd & c blue #2 carmine, fd & c yellow #6), bht, citric acid, croscarmellose sodium, gum acacia, magnesium silicate, magnesium stearate, polyethylene glycol, polyvinyl alcohol, silicon dioxide, titanium dioxide.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
If taking other supplements, read label, since supplements may contain the same ingredient.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (Acetate, 29% as Beta-Carotene) | 1,050 mcg | 117% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 27 mg | 180% |
Vitamin K (as Phytonadione) | 60 mcg | 50% |
Thiamin (as Thiamin Mononitrate, B1) | 1.5 mg | 125% |
Riboflavin (Vitamin B2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 353% |
Folate | 500 mcg DFE (300 mcg Folic Acid) |
125% |
Vitamin B12 (as Cyanocobalamin) | 100 mcg | 4,167% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 210 mg | 16% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 75 mg | 18% |
Zinc (as Zinc Oxide) | 15 mg | 136% |
Selenium (as Sodium Selenate) | 21 mcg | 38% |
Copper (as Copper Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Chromium (as Chromium Picolinate) | 60 mcg | 171% |
Molybdenum (as Sodium Molybdate) | 50 mcg | 111% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 300 mcg | ** |
Lycopene | 600 mcg | ** |
**Daily Value not established. |