Description
- Compare vs. Centrum® Silver® Adults
- No Added Yeast or Artificial Flavors
- Gluten Free
- Guaranteed Quality Laboratory Tested
Expiration Date
06/01/2027 00:00:00UPC
740985227039Ingredients
Starch, cellulose, stearic acid. Contains <2% of: Artificial colors (fd&c blue #2 carmine, fd&c red #40, fd&c yellow #6), ascorbyl palmitate, bha, bht, citric acid, corn oil, croscarmellose sodium, dl-alpha tocopherol, ethylcellulose, gelatin, gum arabic, magnesium silicate, magnesium stearate, maltodextrin, mannitol, mono/diglycerides, peg/pva copolymer, polyvinyl alcohol, silicon dioxide, sodium aluminosilicate, sodium ascorbate, sucrose, titanium dioxide, vegetable oil, vitamin E oil, water.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Important Information: Extended use of high levels of Vitamin A (excluding Beta Carotene as the source) may increase the risk to adults of developing osteoporosis. Do not use this product if using other Vitamin A supplements.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (Acetate, 40% as Beta-Carotene) | 750 mcg | 83% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 22.5 mg | 150% |
Vitamin K (as Phytonadione) | 30 mcg | 25% |
Thiamin (as Thiamin Mononitrate, B1) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 3 mg | 176% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 10 mg | 200% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 220 mg | 17% |
Phosphorus (as Dicalcium Phosphate) | 20 mg | 2% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 50 mg | 12% |
Zinc (as Zinc Oxide) | 11 mg | 100% |
Selenium (as Sodium Selenate) | 19 mcg | 35% |
Copper (as Copper Sulfate) | 0.5 mg | 56% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (as Chromium Picolinate) | 50 mcg | 143% |
Molybdenum (as Sodium Molybdate) | 45 mcg | 100% |
Chloride (as Potassium Chloride) | 72 mg | 3% |
Potassium (as Potassium Chloride) | 80 mg | 2% |
Lutein | 250 mcg | ** |
Lycopene | 300 mcg | ** |
** Daily Value not established. |