Description
- Non-GMO
- Gluten Free
- Multivitamin Multimineral Supplement
- Compare vs. One A Day® Men's 50+
- No Artificial Sweeteners or Flavors
- Guaranteed Quality Laboratory Tested
- Trusted Quality for Over 30 Years
Expiration Date
02/01/2027 00:00:00UPC
740985273067Ingredients
Cellulose, starch, croscarmellose sodium, stearic acid. Contains <2% of: artificial colors (FD&C blue #1), dicalcium phosphate, gelatin, gum acacia, hydroxypropyl methylcellulose, magnesium silicate, magnesium stearate, polymethyl glycol, polysorbate, polyvinyl alcohol, silicon dioxide, titanium dioxide.
No added yeast or artificial sweeteners or flavors.
Suggested Use
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by your healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % DV | |
Vitamin A (as Acetate & 11% as Beta Carotene) | 940 mcg | 104% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 17.5 mcg (700 IU) | 88% |
Vitamin E (dl-alpha Tocopheryl Acetate) | 11.4 mg | 76% |
Vitamin K (as Phytonadione) | 20 mcg | 17% |
Thiamin (as Thiamin Mononitrate, B-1) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (as Pyridoxine HCl) | 6 mg | 353% |
Folate | 665 mcg DFE (400 mcg Folic Acid) | 166% |
Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 1,042% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 120 mg | 9% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 110 mg | 26% |
Zinc (as Zinc Oxide) | 24 mg | 218% |
Selenium (as Sodium Selenate) | 117 mcg | 213% |
Copper (as Copper Sulfate) | 2.2 mg | 244% |
Manganese (as Manganese Sulfate) | 4.2 mg | 183% |
Chromium (as Chromium Chloride) | 180 mcg | 514% |
Molybdenum (as Sodium Molybdate) | 90 mcg | 200% |
Lycopene | 370 mcg | * |
**Daily Value (DV) not established. |