Description
- Hemp Yeah!™ Active Snacking
- 10 g Omega-3&6*
- 10 g Protein*
- Keto Snacking
- 11 g Fiber*
- Power-Packed Super Snacks!
- This Product is Keto Certified
- Non GMO Project Verified
- Kosher
- Carbon Neutral
- Certified B Corporation
Roasted Hemp Seeds: Where food & fitness are intertwined! The power-packed super snack that's perfect for your active lifestyle!
*Per 38 g serving
UPC
697658201516Ingredients
Roasted hemp seeds, sea salt.
Nutrition Facts | ||
Serving Size: 1 package (38 g) | ||
Amount Per Serving | %Daily Value* | |
Calories | 210 | |
Total Fat | 13 g | 17% |
Saturated Fat | 1.5 g | 8% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 10 g | |
Monounsaturated Fat | 1.5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 160 mg | 7% |
Total Carbohydrate | 12 g | 4% |
Dietary Fiber | 11 g | 39% |
Total Sugars | 1 g | |
Includes 0 g Added Sugars | 0% |
|
Protein | 10 g | 10% |
Vitamin D | 0 mcg | 0% |
Calcium | 41 mg | 4% |
Iron | 5 mg | 30% |
Potassium | 295 mg | 6% |
Thiamin | 0.2 mg | 15% |
Vitamin B6 | 0.3 mg | 20% |
Phosphorus | 357 mg | 30% |
Magnesium | 160 mg | 40% |
Zinc | 2 mg | 20% |
Copper | 0.6 mg | 70% |
Manganese | 4.5 mg | 200% |
Chloride | 483 mg | 20% |
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |