
Description
- Plant Powder
- Kosher
- With Prebiotic Fiber
- 20 g Plant Protein Per Serving
- Zero Added Sugar
- Certified Vegan
- Non-GMO Project Verified
- Certified Gluten-Free
- Plant-Based with Taste
Don’t compromise taste for Performance! PB2 Performance Peanut Protein is packed with all of your functional needs and tastes great. A clean label, complete plant-based protein that is naturally flavored and has zero added sugar. Never settle for less than great taste and food that fuels you!
PB2 Performance Peanut Protein delivers 20g of complete
Expiration Date
02/27/2027 00:00:00UPC
851784007422Ingredients
Roasted peanuts, brown rice protein, cocoa, inulin from jerusalem artichoke, salt, monk fruit extract.
Contains: Peanuts.
Suggested Use
Mix 2 scoops with 8-12 oz. of liquid.
| Nutrition Facts | ||
| Serving Size 2 Scoops (45 g) | ||
| Servings Per Container: About 20 | ||
| Amount Per Serving | %Daily Value* | |
| Calories | 190 | |
| Total Fat | 5 g | 6% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 210 mg | 9% |
| Total Carbohydrate | 17 g | 6% |
| Dietary Fiber | 8 g | 29% |
| Total Sugars | 4 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 20 g | 18% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 40 mg | 3% |
| Iron | 2.6 mg | 14% |
| Potassium | 560 mg | 12% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Typical Amino Acid Profile | |
| Amino Acids | Per Serving |
| Alanine | 730 mg |
| Arginine | 2340 mg |
| Aspartic Acid | 2290 mg |
| Cysteine | 240 mg |
| Glutamic Acid | 3630 mg |
| Glycine | 1340 mg |
| Histidine** | 400 mg |
| Isoleucine**^^ | 560 mg |
| Leucine**^^ | 1080 mg |
| Lysine** | 590 mg |
| Methionine** | 280 mg |
| Phenylalanine** | 840 mg |
| Proline | 720 mg |
| Serine | 780 mg |
| Threonine** | 550 mg |
| Tryptophan** | 160 mg |
| Tyrosine | 660 mg |
| Valine**^^ | 780 mg |
| (**Essential Acids) (^^Branch Chain) | |