
Description
- Immune, Energy, Daily Balance, & Beauty Support
- Whole Food-Based Fermented Nutrients
- Fruiting Body Mushrooms + Regenerative Adaptogens
- Dietary Supplement
- Non GMO Project Verified
- Vegan
- Soy Free
- Gluten Free
- Dairy Free
- Certified B Corporation
- Women Owned®
- Quality Tested & Assured
Our Multivitamins
True Grace whole food based multivitamins are formulated with intention using fermented vitamins, chelated and fermented minerals, organic medicinal mushrooms, and our regenerative and organic adaptogen blend.
Expiration Date
09/01/2026 00:00:00UPC
850028009000Ingredients
Ferment media (organic gum arabic, organic rice protein, organic maltodextrin, organic black strap molasses, organic saccharomyces cerevisiae, organic carrot powder, bromelain, papain, probiotic blend (lactobacillus acidophilus, lactobacillus rhamnosus, bifidobacterium bifidum)), organic beet root, organic camauba wax, organic coating (organic tapioca maltodextrin, organic sunflower lecithin, organic vegetable glycerin, organic guar gum), organic rice hull powder, silicon dioxide.
Suggested Use
Adults take one tablet daily.
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
As with any dietary supplement, consult your healthcare provider before using this product, especially if you are taking medications or are pregnant, nursing, on blood-thinning medication, or otherwise under medical supervision. Biotin may interfere with lab tests. If you are planning to undergo lab testing, consult your physician before use.
Tamper Evident: Do not use if safety seal under cap is broken or missing.
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Vitamin A (as Beta Carotene) & (as fermented Beta Carotene) | 900 mcg | 100% |
| Vitamin C (from Acerola Cherry Extract) | 90 mg | 100% |
| Vitamin D3 (as Cholecalciferol from Algae) | 30 mcg (1200 IU) | 150% |
| Vitamin E (as fermented D-Alpha-Tocopheryl Acetate) | 20 mg | 133% |
| Vitamin K (as fermented Vitamin K1) | 60 mg | 50% |
| Thiamin (as fermented Thiamin HCl) | 1.2 mg | 100% |
| Riboflavin (as fermented Riboflavin) | 1.3 mg | 100% |
| Niacin (as fermented Niacinamide) | 16 mg | 100% |
| Vitamin B6 (as fermented Pyridoxine Hydrochloride) | 3.4 mg | 200% |
| Folate (as [6S]-5 Methylfolate) | 400 mcg DFE | 100% |
| Vitamin B12 (as Methylcobalamin) | 4.8 mcg | 200% |
| Biotin (as fermented Biotin) | 30 mcg | 100% |
| Pantothenic Acid (as fermented D-Calcium Pantothenate) | 5 mg | 100% |
| Calcium (from Lithothamnion calcareum [whole plant]) | 13 mg | 1% |
| Iron (as Ferrous Bisglycinate) & (as fermented Ferrous Fumarate) | 9 mg | 50% |
| Iodine (as fermented Potassium Iodide) | 150 mcg | 100% |
| Magnesium (as fermented Magnesium Oxide) & (as Magnesium Bisglycinate) | 7.5 mg | 2% |
| Zinc (as Zinc Chelate) & (as fermented Zinc Oxide) | 5.5 mg | 50% |
| Selenium (as fermented Selenium Dioxide) & (as Selenium Glycinate) | 30 mcg | 55% |
| Copper (as Copper Glycinate) & (as fermented Copper Sulfate Anhydrous) | 0.9 mg | 100% |
| Manganese (as Manganese Bisglycinate) & (as fermented Manganese Chloride) | 2.3 mg | 100% |
| Chromium (as Chromium Nicotinate Glycinate) & (as fermented Chromium Chloride) | 70 mcg | 200% |
| Molybdenum (as Molybdenum Glycinate) & (as fermented Sodium Molybdate) | 45 mcg | 100% |
| Inulin | 25 mg | + |
| Citrus Bioflavonoids | 10 mg | + |
| Boron (as Boro Organic Glycine) | 500 mcg | + |
| Lutein | 500 mcg | + |
| Lycopene | 500 mcg | + |
| Vitamin K (as Vitamin K2 MenaQ7) | 60 mcg | + |
|
Organic Mushroom Blend (Fruiting Body Extracts) Cordyceps Mushroom (Cordyceps militaris) Extract, Maitake Mushroom (Grifola frondosa) Extract, Reishi Mushroom (Ganoderma lucidum (Lingshi)) Extract, Turkey Tail Mushroom (Trametes versicolor (Coriolus)) Extract |
250 mg | + |
|
Regenerative and Organic Adaptogen Blend Ashwagandha (Withania somnifera) Powder (root), Tulsi Holy Basil (Ocimum spp.) Powder (leaf) |
100 mg | + |
| +Daily Value (DV) not established. | ||