Description
- Energy Production
- Stress Support
- Cardiovascular Health
- Multivitamin
- Multimineral
- Dietary Supplement
- Quality Promise Tested & Trusted
- Gluten-Free
- Dairy-Free
- Soy-Free
- Nut-Free
Don't just age gracefully. Age healthfully by filling nutritional gaps in your diet with The Vitamin Shoppe® brand One Daily Women's 50+ Multivitamin & Multimineral tablets. These multis are formulated with a medley of essential vitamins and minerals needed to support cardiovascular health, energy production, and healthy stress levels.
Expiration Date
02/01/2026 00:00:00UPC
766536031238Ingredients
Microcrystalline cellulose, aqueous coating (hydroxypropyl methylcellulose, polydextrose, riboflavin (for color), magnesium silicate, titanium dioxide (for color), medium chain triglycerides, spirulina extract (for color), croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide.
Suggested Use
Take one (1) tablet daily, preferably with a meal.
Warnings
Consult your healthcare provider prior to use if you are pregnant, nursing, taking any medication or have any medical conditions.
Store in a cool, dry place. Keep out of reach of children.
Tamper evident: Do not use if outer seal is broken or missing.
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene) | 2,250 mcg (7,500 IU) | 250% |
Vitamin C (as ascorbic acid) | 100 mg | 111% |
Vitamin D3 (as cholecalciferol) | 50 mcg (2,000 IU) | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg (30 IU) | 133% |
Vitamin K (as phytonadione) | 45 mcg | 38% |
Thiamin (Vitamin B1) (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin (Vitamin B2) | 10 mg | 769% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1176% |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340% |
Vitamin B12 (as cyanocobalamin) | 25 mcg | 1,042% |
Biotin (as d-biotin) | 600 mcg | 2,000% |
Pantothenic Acid (as d-calcium pantothenate) | 20 mg | 200% |
Choline (as choline bitartrate) | 10 mg | 9% |
Calcium (as calcium carbonate and dicalcium phosphate) | 300 mg | 23% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 200 mg | 48% |
Zinc (as zinc sulfate) | 15 mg | 136% |
Selenium (as amino acid complex) | 55 mcg | 100% |
Copper (as copper sulfate) | 1 mg | 111% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Molybdenum (as amino acid chelate) | 75 mcg | 167% |
Chloride (as potassium chloride) | 69 mg | 3% |
Potassium (as potassium chloride) | 75 mg | 2% |
Cranberry Concentrate | 80 mg | * |
Boron (as boron amino acid complex) |
1 mg | * |
Lutein |
5 mg | * |
*Daily Value not established. |