
Description
- Since 1928
- Replenish. Renew. Restore.
- Grass Fed
- Family Farm
- Gluten Free
- Non GMO
- No Hormones
- No Chemicals
- No Soy
Clean Minerals & Collagen Peptides combines regenerative minerals from grass-fed goat milk whey and restorative Type I and Type III bovine collagen in one convenient and delicious drink. These superfoods deliver soothing mineral support and rejuvenating collagen balance for total health restoration.
Restoring You
Our fifth-generation family farm has been rooted in the Pacific Northwest since 1928. I grew up in these hills and now my 9 children are doing the same. Our regenerative approach to agriculture and nutrition guarantees that every living organism, from soil to people, is able to thrive.
We offer a wealth of supportive nutrition education and premium holistic wellness products that empower you to heal, strengthen, and restore your health.
Here's to restoring you! -Joe Stout, M.S.
Expiration Date
07/01/2028 00:00:00UPC
633924720695Ingredients
Grass-fed goat whey mineral concentrate, collagen peptides (bovine).
Contains: Goat milk
Suggested Use
Mix 2 heaping scoops (34 g) in 8 oz of hot water for a delicious & restorative experience.
Warnings
This is a natural food product and may exhibit slight color, taste, and density variations from batch to batch.
| Nutrition Facts | ||
| Serving Size: 2 scoops (34 g) | ||
|
Servings Per Container: About 20 | ||
| Amount Per Serving | %Daily Value* | |
| Calories |
120 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 150 mg | 7% |
| Total Carbohydrate | 21 g | 8% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 11 g | |
| Includes 0 g Added Sugars | 0% | |
| Protein | 10 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 240 mg | 20% |
| Iron | 0.3 mg | 2% |
| Potassium | 1,090 mg | 25% |
| Phosphorus | 170 mg | 15% |
| Magnesium | 35 mg | 8% |
| Zinc | 0.4 mg | 4% |
| Copper | 0.02 mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2.000 calories a day is used for general nutrition advice | ||
| Collagen Amino Acid Profile* | |
| Alanine | 747 |
| Arginine | 723 |
| Methionine | 68 |
| Aspartic Acid | 497 |
| Cystine | 9 |
| Proline | 1,141 |
| Glutamic Acid | 941 |
| Glycine | 1,928 |
| Threonine | 167 |
| Histidine | 73 |
| Hydroxylysine | 122 |
| Phenylalanine | 158 |
| Hydroxyproline | 1,086 |
| Isoleucine | 123 |
| Serine | 302 |
| Leucine | 246 |
| Lysine | 308 |
| Tyrosine | 48 |
| Valine | 194 |
| *Typical assay in my per serving. | |