
Description
- Doctor Formulated
- Since 1973
- Support Energy Metabolism, Immune, and Brain Health
- 22 Nutrients Including Choline
- Non GMO Project Verified
- Dietary Supplement
- Tested for 150+ Pesticides
- Gluten Free
- Vegetarian
- Kosher
- Certified B Corporation
MegaFood Men's 40+ Advanced Multivitamin is a doctor formulated multivitamin made with 22 nutrients plus real food. Designed to support the nutritional needs of men 40 and over.
Expiration Date
04/01/2027 00:00:00UPC
051494103180Ingredients
Silicon dioxide, ferment media (organic brown rice, rice protein, autolyzed yeast extract, yeast [inactive]), rice protein, stearic acid, gum acacia, autolyzed yeast extract, hypromellose.
Suggested Use
Adults take 2 tablets daily with a beverage. May be taken any time of day, even on an empty stomach.
Once open, consume within three months.
Warnings
Biotin is an important nutrient. Biotin may interfere with lab tests. If you are taking medication or planning to undergo lab testing, consult with your doctor before use.
Keep out of reach of children. Store tightly sealed in a cool place and avoid exposure to moisture.
Do not use if seal under cap is broken or missing.
| Supplement Facts | ||
| Serving Size: 2 Tablets | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta carotene) | 525 mcg RAE | 58% |
| Vitamin C (as ascorbic acid) | 200 mg | 222% |
| Vitamin D3 (as fermented cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol from sunflower seed oil) | 20 mg | 133% |
| Vitamin K (as phytonadione) | 90 mcg | 75% |
| Thiamin (as thiamine hydrochloride) | 2 mg | 167% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 2 mg | 154% |
| Niacin (as niacinamide) | 20 mg NE | 125% |
| Vitamin B6 (as pyridoxal-5-phosphate) |
6 mg | 353% |
| Folate (as calcium L-5-methyltetrahydrofolate) | 340 mcg DFE (200 mcg L-5-MTHF) | 85% |
| Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
| Biotin (as biotin) | 250 mcg | 833% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 200% |
| Choline (as choline bitartrate) | 200 mg | 36% |
| Iodine (as fermented iodine glycinate) | 150 mcg | 100% |
| Zinc (as zinc bisglycinate) | 15 mg | 136% |
| Selenium (as fermented selenium glycinate) | 50 mcg | 91% |
| Copper (as fermented copper bisglycinate) | 0.2 mg | 22% |
| Manganese (as fermented manganese bisglycinate) | 1.5 mg | 65% |
| GTF Chromium (as fermented chromium glycinate, nicotinate, glutamate) | 120 mcg | 343% |
| Molybdenum (as fermented molybdenum bisglycinate) | 55 mcg | 122% |
| Vitamin K12 (as menaquinone-7) |
30 mcg | ** |
|
Food Blend Organic orange, organic brown rice, carrot, cabbage, organic broccoli head |
224 mg | ** |
| **Daily Value not established. | ||