
Description
- 2,000 mcg Biotin^
- Certified Gluten-Free
- Dietary Supplement
- Igen™ Non-GMO Tested
- Certified B Corporation
- Brings Life Back to Your Hair, Skin and Nails
- Maxi Blend of Botanicals & Amino Acids
- Powered by B Vitamins
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
| YES | Certified Gluten-Free by GFCO.org | NO | Wheat or Milk |
| YES | Certified Vegetarian by the AVA | NO | Preservatives |
| YES | Recyclable Packaging | NO | Artificial Colors, Flavors or Sweeteners |
| YES | Manufacturing Supports Wind Power |
^Per serving
Expiration Date
02/01/2027 00:00:00UPC
015794050247Ingredients
Cellulose, magnesium stearate, stearic acid, maltodextrin, cellulose & glycerin coating, silica, oligosaccharides (chicory root), calcium silicate, natural vanilla flavor, vegetable glaze.
This product has been manufactured at a GMP registered facility.
Suggested Use
Adults take two (2) tablets daily. For best utilization, take with food. Do not exceed recommended dose. As a reminder, discuss the supplements and medications that you take with your health care and lab providers.
Warnings
If you are pregnant or nursing, taking medication, planning surgery, have a medical condition, consult a doctor before using this product. Not recommended for people who regularly consume liver. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken.
Store in a dry place between 59ºF - 86ºF.
Keep out of the reach of children.
| Supplement Facts | ||
| Serving Size: 2 tablets | ||
| Servings Per Container: 45 | ||
| Amount Per Serving | %Daily Value | |
| Vitamin A (as retinyl palmitate) | 1,500 mcg (5,000 IU) | 167% |
| Vitamin C (as ascorbic acid, rose hips) | 200 mg | 222% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) | 223% |
| Thiamin (vitamin B1) (as thiamine hydrochloride) | 30 mg | 2,500% |
| Riboflavin (vitamin B2) | 50 mg | 3,846% |
| Niacin (as niacinamide) | 50 mg | 313% |
| Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2,941% |
| Folate | 666 mcg DFE (400 mcg folic acid) |
167% |
| Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
| Biotin (as d-Biotin) | 2,000 mcg | 6,667% |
| Pantothenic Acid (as calcium d-pantothenate) | 50 mg | 1,000% |
| Choline (from choline bitartrate) | 20 mg | 4% |
| Calcium (as calcium carbonate, calcium d-pantothenate)† | 200 mg | 15% |
| Iodine (as potassium iodide)† | 225 mcg | 150% |
| Zinc (as zinc rice chelate [rice flour based])† | 15 mg | 136% |
| Selenium (as selenium rice chelate [rice protein based])† | 50 mcg | 91% |
| Copper (as copper rice chelate [rice protein based])† | 1 mg | 111% |
| Maxi Blend MSM (methylsulfonylmethane) L-Methionine (free form) L-Cysteine (as L-cysteine hydrochloride) Horsetail Extract (stem) Inositol |
1,100 mg (1.1 g) | * |
| *Daily Value not established. †Country Life always labels minerals in elemental weight. | ||